Hiddenbrooke
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 homes for sale in Hiddenbrooke
- 1/6 64 Beds 3 Baths 2,260 SqFt$299,990New
2413 Hiddenbrooke Trace, Seguin, TX 78155
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/6 64 Beds 3 Baths 2,121 SqFt$289,990New
- 1/12 124 Beds 3 Baths 2,094 SqFt$248,500Active
- 1/34 343 Beds 2 Baths 1,786 SqFt$302,500Active
- 1/14 144 Beds 3 Baths 2,394 SqFt$315,000Active
- 1/9 93 Beds 3 Baths 1,848 SqFt$311,990Price Dropped by $2K
- 1/4 43 Beds 3 Baths 1,785 SqFt$304,255Active
- 1/8 83 Beds 2 Baths 1,510 SqFt$279,990Price Dropped by $5K
- 1/36 363 Beds 3 Baths 1,826 SqFt$295,000Active
2565 WINDLE LN, Seguin, TX 78155-2992
Listed by Amanda Ecklof of Option One Real Estate
Single Family Home
- 1/23 233 Beds 2 Baths 1,401 SqFt$259,990Price Dropped by $20K
- 1/22 223 Beds 2 Baths 1,010 SqFt$217,500Price Dropped by $2K
2429 RANGER PASS, Seguin, TX 78155-7522
Listed by Susan Wilkinson of Keller Williams Heritage
Single Family Home
- 1/25 253 Beds 2 Baths 1,562 SqFt$265,990Active
- 1/4 44 Beds 2 Baths 2,013 SqFt$311,990Price Dropped by $1K
- 1/26 263 Beds 2 Baths 1,024 SqFt$240,000Price Dropped by $5K
- 1/20 204 Beds 3 Baths 2,569 SqFt$390,000Price Dropped by $5K
2448 Hiddenbrooke Trace, Seguin, TX 78155
Listed by Devin Resendez of Keller Williams Legacy
Single Family Home
- 1/39 394 Beds 3 Baths 2,165 SqFt$319,990Active
- 1/9 93 Beds 3 Baths 1,848 SqFt$306,990Price Dropped by $3K
- 1/29 293 Beds 2 Baths 1,562 SqFt$265,990Active
- 1/27 273 Beds 2 Baths 1,343 SqFt$250,330Active
- 1/32 324 Beds 3 Baths 2,260 SqFt$309,990Active
- 3D4 Beds 3 Baths 2,260 SqFt$305,990Active
- 3D4 Beds 3 Baths 2,121 SqFt$289,990Price Dropped by $10K
- 3D3 Beds 3 Baths 2,121 SqFt$279,990Price Dropped by $20K
- 1/18 184 Beds 3 Baths 2,408 SqFt$385,900Price Dropped by $4K
2560 Ayers Dr, Seguin, TX 78155
Listed by Mario Morin of Center Point Realty Company
Single Family Home