Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available In 78801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 5030 Beds 25 Baths 147.74 Acres$3,750,000Active
- 1/19 194 Beds 2 Baths 1,288 SqFt$229,000Price Dropped by $10K
- 1/19 194 Beds 2 Baths 1,367 SqFt$235,000Active
- 1/16 163 Beds 1 Bath 1,216 SqFt$121,000Pending
- 1/35 353 Beds 3 Baths 1,782 SqFt$229,000Price Dropped by $20K
- 1/47 475 Beds 5 Baths 2,690 SqFt$389,500Active
- 1/54 544 Beds 2 Baths 1,932 SqFt$399,000Contingent
59 Legend Hills, Uvalde, TX 78801
Listed by Stephanie Sieckenius of Lantana Realty
Single Family Home
- 1/40 403 Beds 3 Baths 2,514 SqFt$369,000Price Dropped by $30K
- 1/29 293 Beds 3 Baths 1,650 SqFt$180,000Pending
- 1/39 395 Beds 5 Baths 2,400 SqFt$265,000Active
- 1/21 213 Beds 2 Baths 1,619 SqFt$179,000Price Dropped by $5K
- 1/30 302 Beds 2 Baths 1,368 SqFt$160,000Active
- 1/36 365 Beds 2 Baths 2,356 SqFt$340,000Active
- 1/29 294 Beds 2 Baths 1,848 SqFt$265,000Pending
- 1/18 183 Beds 1 Bath 1,568 SqFt$219,000Active
- 1/28 283 Beds 2 Baths 1,743 SqFt$239,500Pending
- 1/30 303 Beds 2 Baths 1,850 SqFt$269,000Price Dropped by $30K
- 1/9 94 Beds 1 Bath 1,080 SqFt$80,000Pending
- 1/31 311 Bed 1 Bath 1.36 Acres$159,000Active
- 1/19 193 Beds 2 Baths 1,334 SqFt$260,000Price Dropped by $9K
400 E Brazos St, Uvalde, TX 78801
Listed by Lisa Samarripa of The Jennifer Jo Real Estate Broker
Single Family Home
- 1/34 342 Beds 3 Baths 1,056 SqFt$299,990Active
146 Squirrel Bend, Uvalde, TX 78801
Listed by Ana Sarabia of Keller Williams Legacy
Single Family Home
- 1/17 172 Beds 1 Bath 858 SqFt$119,500Price Dropped by $15K
- 1/12 121 Bed 1 Bath 672 SqFt$134,000Price Dropped by $10K
415 2nd Street, Uvalde, TX 78801
Listed by Suzy Sims of BHHS Hill Country Properties
Single Family Home
- 1/23 233 Beds 2 Baths 1,736 SqFt$259,000Active