Hondo
Market InsightsHondo is a city in and the county seat of Medina County, Texas, United States. According to the 2010 Census, the population was 8,803. It is part of the San Antonio Metropolitan Statistical Area.
157 homes for sale in Hondo
- 1/28 283 Beds 2 Baths 130.43 Acres$1,599,000Active
3755 County Road 241, Hondo, TX 78861
Listed by Wayne Springer of John Chunn Realty, LLC
Vacant Land
- 1/22 223 Beds 2 Baths 1,300 SqFt$299,000Active
- 1/23 233 Beds 1 Bath 1,064 SqFt$199,000Active
- 1/26 263 Beds 2 Baths 37.39 Acres$575,000Price Dropped by $24K
- 1/16 164 Beds 2 Baths 2,100 SqFt$295,000Active
- 1/19 193 Beds 2 Baths 1,176 SqFt$255,000Price Dropped by $10K
1121 Avenue K, Hondo, TX 78861
Listed by Brittan Christopher of Homestead & Ranch Real Estate
Single Family Home
- 1/30 303 Beds 1 Bath 960 SqFt$139,000Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,253 SqFt$315,000Active
- 1/5 53 Beds 2 Baths 1,769 SqFt$260,000Active
- 1/4 43 Beds 1 Bath 1,063 SqFt$38,000Active
1503 12th, Hondo, TX 78861
Listed by Jennifer Hernandez of Keller Williams Heritage
Single Family Home
- 1/16 163 Beds 2 Baths 8,407 Sqft Lot$140,000Price Dropped by $3K
- 1/27 273 Beds 2 Baths 1,520 SqFt$224,000Price Dropped by $5K
- 1/15 152 Beds 1 Bath 1,004 SqFt$129,000Price Dropped by $20K
- 1/20 203 Beds 2 Baths 1,508 SqFt$159,600Price Dropped by $15K
- 1/32 324 Beds 3 Baths 2,672 SqFt$360,000Active
- 1/20 202 Beds 1 Bath 195.21 Acres$1,464,075Active
- 1/18 181 Bed 1 Bath 10.01 Acres$368,000Active
- 1/33 334 Beds 2 Baths 2,945 SqFt$435,000Price Dropped by $5K
2209 Avenue V, Hondo, TX 78861
Listed by Chelsea Schmidt of Homestead & Ranch Real Estate
Single Family Home
- 1/35 353 Beds 2 Baths 1,620 SqFt$280,000Price Dropped by $5K
- 1/39 394 Beds 2 Baths 2,200 SqFt$365,000Active
511 Desert Willow Rd, Hondo, TX 78861-2273
Listed by Lynda Halbardier of Long Properties
Single Family Home
- 1/14 143 Beds 2 Baths 1,322 SqFt$550,000Active
505/509 Hwy 173, Hondo, TX 78861
Listed by Heather Mutz of Homestead & Ranch Real Estate
Single Family Home
- 1/52 524 Beds 3 Baths 2,466 SqFt$432,000Active
- 1/25 253 Beds 2 Baths 2,262 SqFt$550,000Active
- 1/28 283 Beds 2 Baths 1,500 SqFt$239,000Active