Luckey Ranch
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
91 Properties
91 homes for sale in Luckey Ranch
- 1/15 153 Beds 2 Baths 1,525 SqFt$299,900Price Dropped by $8K
- 1/15 153 Beds 2 Baths 1,525 SqFt$299,900Price Dropped by $8K
- 1/25 253 Beds 2 Baths 1,211 SqFt$277,900Active
- 1/25 253 Beds 2 Baths 1,211 SqFt$272,900Active
- 1/25 253 Beds 2 Baths 1,211 SqFt$269,900Active
- 1/24 242 Beds 2 Baths 996 SqFt$245,900Price Dropped by $3K
- 1/33 335 Beds 4 Baths 2,470 SqFt$375,900Active
- 1/33 335 Beds 4 Baths 2,470 SqFt$371,900Active
- 1/33 335 Beds 4 Baths 2,470 SqFt$371,900Active
- 1/26 264 Beds 3 Baths 2,205 SqFt$360,900Active
- 1/26 264 Beds 3 Baths 2,205 SqFt$356,900Active
- 1/26 264 Beds 3 Baths 2,205 SqFt$354,900Active
- 1/26 264 Beds 3 Baths 2,205 SqFt$354,900Active
- 1/16 164 Beds 2 Baths 1,794 SqFt$329,900Active
- 1/16 164 Beds 2 Baths 1,794 SqFt$322,900Price Dropped by $3K
- 1/15 153 Beds 2 Baths 1,525 SqFt$303,900Price Dropped by $7K
- 1/15 153 Beds 2 Baths 1,525 SqFt$301,900Price Dropped by $9K
- 1/25 253 Beds 2 Baths 1,211 SqFt$277,900Active
- 1/25 253 Beds 2 Baths 1,211 SqFt$277,900Active
- 1/24 242 Beds 2 Baths 996 SqFt$245,900Price Dropped by $3K
- 1/24 242 Beds 2 Baths 996 SqFt$243,900Price Dropped by $2K
- 1/17 173 Beds 3 Baths 1,446 SqFt$269,000Price Dropped by $6K
- 1/36 364 Beds 3 Baths 2,202 SqFt$289,900Active
11855 DAVALOS, San Antonio, TX 78252
Listed by Nathan Koudouris of Keeping It Realty
Single Family Home
- 1/5 54 Beds 2 Baths 1,794 SqFt$210,000Active
7217 Romaire Run, San Antonio, TX 78252
Listed by Rocio Gonzalez Galvez of Real Broker, LLC
Single Family Home